
Solo
(except piano, with or withough accompaniment)
(44 Scores)
| Song 1 part of Songs 1-18 |
1966 | ||
| Forces: solo soprano | |||
| Duration: 4 | Work No.: 4 | Publisher: OUP | |
| fp: (final version) 25.8.80. Isle of Man Viola Festival. Jane Manning Text: Torquato Tasso. Original (withdrawn) version for soprano and piano. Vocal line the same in both versions. | |||
| Song 12 part of Songs 1-18 |
1972-1976 | ||
| Forces: solo bass clarinet | |||
| Duration: 4 | Work No.: 4 | Publisher: Edizioni Suvini Zerboni | |
| ‘Voor Harry Sparnaay.’ fp: 28.5.85 BMIC, London. Alastair Logan. | |||
| Song 13 part of Songs 1-18 |
1971 | ||
| Forces: solo violin | |||
| Duration: 3 | Work No.: 4 | Publisher: Composer | |
| ‘To Will Eisma.’ fp: 15.3.82 LIM, Madrid, Spain. Francisco Martin. | |||
| Song 17 part of Songs 1-18 |
1976 | ||
| Forces: solo guitar | |||
| Duration: 4 | Work No.: 4 | Publisher: Composer | |
| fp: 4.8.76 Montepulciano, Italy. Roberto Porroni. | |||
| View Score | |||
| Song 18 part of Songs 1-18 |
1976 | ||
| Forces: solo double bass | |||
| Duration: 3 | Work No.: 4 | Publisher: Composer | |
| ‘To Peter Buckoke.’ fp: 8.8.76 Montepulciano, Italy. Peter Buckoke (as part of Tradimenti: Theatre piece by Memé Perlini). | |||
| Untitled piece to honour Igor Stravinsky ‘For Igor Stravinsky’s 85th Birthday.’ |
1967 | ||
| Forces: solo flute | |||
| Duration: 6 | Work No.: 8 | Publisher: Tre Media | |
| fp: 15.7.67 Cheltenham Festival. Douglas Whittaker. fp: (final version) 26.4.78 Musée d’Art Moderne, Paris, France. Pierre-Yves Artaud. Based on opening chord from Stravinsky’s Violin Concerto. Original version lacks middle secion | |||
| Alice version i |
1974-1975 | ||
| Forces: solo double bass | |||
| Duration: 6 | Work No.: 17 | Publisher: Edition Modern | |
| fp: 26.3.76 Royan Festival, France. Fernando Grillo. | |||
| Alice version ii |
1974-1975 | ||
| Forces: solo cello | |||
| Duration: 6 | Work No.: 17 | Publisher: Universal | |
| fp: date unknown, Holland Festival, Netherlands. Frances-Marie Uitti. | |||
| Ru Tchou Title: Chinese ‘The Ascent of The Sun’ |
1975 | ||
| Forces: solo drummer | |||
| Duration: 9 | Work No.: 38 | Publisher: OUP | |
| ‘For Loong-Hsing Wen.’ fp: 9.5.76 Taipei, Tawain. Tetsu Kitano. | |||
| First Sign A Sharp White Moon, as if the cause of Snow Title: from John Birtwistle’s poem. |
1968-1975 | ||
| Forces: solo alto flute | |||
| Duration: 4 | Work No.: 40 | Publisher: Tre Media | |
| fp: 4.6.88 Brighton Festival. Isabelle Carré. Music taken from Medea. Original version for piano and 14 instruments. | |||
| View Score | |||
| All the trees they are so high Title: English folk song. |
1977 | ||
| Forces: solo violin | |||
| Duration: 5 | Work No.: 44 | Publisher: OUP | |
| fp: 26.4.78 Paris, France. Daniel Rémy. | |||
| Doves Figary (2 versions) |
1976-1977 | ||
| Forces: solo cello | |||
| Duration: 7 | Work No.: 45 | Publisher: Composer | |
| ‘For Alan Brett.’ fp: (second version) 11.11.81 Air Gallery, London. Alan Brett. Based on ‘Doves Figary’ or ‘Chestnut’ the 85th tune in Playford’s English Dancing Master. | |||
| View Score Listen: MP3 Real Audio | |||
| Runnin’ Wild Title: Jazz standard. |
1978 | ||
| Forces: solo oboe or saxophone or clarinet or bass clarinet. | |||
| Duration: 8 | Work No.: 54 | Publisher: Tre Media | |
| ‘To Christopher Redgate.’ fp: 20.7.80 South Hill Park, Bracknell. Christopher Redgate (ob). | |||
| Listen: MP3 Real Audio | |||
| Pavasiya Title: (Hopi Indian) - ‘Song of creation’, part of Pavasiya - Sikangnuqa - Talawva |
1979 | ||
| Forces: solo oboe | |||
| Duration: 8 | Work No.: 66 | Publisher: Composer | |
| ‘For Christopher Redgate.’ fp: 21.2.82 Purcell Room, London. C. Redgate. | |||
| View Score | |||
| Sikangnuqa Title: (Hopi Indian) - ‘Yellow light of dawn (in which humankind takes its first breath)&rsquo |
1979 | ||
| Forces: solo flute | |||
| Duration: 8 | Work No.: 66 | Publisher: OUP | |
| ‘For Roberto Fabbricciani.’ fp: 7.6.80 Teatro Grande, Brescia, Italy. R. Fabbricciani. | |||
| Hinomi Title: (Japanese) - ‘The Fire Watch-Tower’ |
1979 | ||
| Forces: solo percussion | |||
| Duration: 8 | Work No.: 68 | Publisher: UMP | |
| Commissioned by Nottingham University for Elizabeth Davis. fp: 9.6.80 Nottingham University. E. Davis. | |||
| Jiseï Title: (Japanese) - ‘Aerial spirit’ |
1981 | ||
| Forces: solo cello, flute, oboe, perc, piano, viola | |||
| Duration: 9 | Work No.: 82 | Publisher: Composer | |
| fp: 15.9.81 Como, Italy. Alexander Baillie (vc), Koenig Ensemble, dir. Jan Latham-Koenig. | |||
| View Score | |||
| Andimironnai Title: (Sardinian) - one of the formal poetic conventions of traditional Sardinian verse. |
1981 | ||
| Forces: solo cello | |||
| Duration: 9 | Work No.: 87 | Publisher: UMP | |
| ‘For Timothy Hugh.’ fp: 24.2.82 St Bartholomew’s Festival, London. T. Hugh. | |||
| Yalli Title: (Kurdish) - folk round-dance. |
1981 | ||
| Forces: solo cello | |||
| Duration: 10 | Work No.: 89 | Publisher: Composer | |
| fp: 30.3.82 BMIC, London. Alan Brett. | |||
| View Score | |||
| Marrngu Title: (Australian Aboriginal) - mythical possum. |
1982 | ||
| Forces: solo E flat clarinet | |||
| Duration: 8 | Work No.: 96 | Publisher: Tre Media | |
| ‘To Lawrence Dobell.’ fp: 28.11.94 Brighton Festival. Andrew Smith. | |||
| View Score | |||
| Nasiye Title: (Kurdish) - folk-dance. |
1982 | ||
| Forces: solo guitar | |||
| Duration: 8 | Work No.: 97 | Publisher: Composer | |
| ‘To Gerald Garcia.’ fp: 22.10.82 Royal Tunbridge Wells, Kent. G. Garcia. | |||
| View Score | |||
| Gerhana Title: (Javanese) - ‘Blessed by the Gods’ |
1981-1982 | ||
| Forces: solo percussion | |||
| Duration: 12 | Work No.: 100 | Publisher: Composer | |
| ‘For James Wood.’ fp: 19.11.82 Royal Tunbridge Wells, Kent. James Wood. | |||
| Cirit Title: (Kurdish) - dance of warriors. |
1982 | ||
| Forces: clarinet in C | |||
| Duration: 7 | Work No.: 103 | Publisher: Composer | |
| ‘For Philip Edwards.’ Commisssioned by Philip Edwards. fp: 6.12.82 Purcell Room, London. | |||
| View Score | |||
| Uzundara |
1983 | ||
| Forces: clarinet in B-flat | |||
| Duration: 9 | Work No.: 105 | Publisher: Composer | |
| ‘For Robert Schuck.’ fp: 28.4.83 BMIC, London. R. Schuck. | |||
| Sepevi Title: (Azerbaijan) - folk-dance in triple time. |
1982-1983 | ||
| Forces: solo double bass | |||
| Duration: 9 | Work No.: 107 | Publisher: Composer | |
| ‘For Bert Turetzky.’ fp: 1995 or 96, Corrado Canonici. | |||
| View Score | |||
| Ulpirra Title: (Australian Aboriginal) - ‘Token of friendship.’ |
1982-1983 | ||
| Forces: solo bass flute | |||
| Duration: 4 | Work No.: 110 | Publisher: Tre Media | |
| ‘For Nancy Ruffer.’ fp: 18.6.83 Purcell Room, London. N. Ruffer. | |||
| View Score | |||
| The Eureka Flag Title: Australian flag of independence (16th century). |
1983 | ||
| Forces: solo piccolo | |||
| Duration: 4 | Work No.: 114 | Publisher: Composer | |
| ‘For Derek Jones.’ fp: 17.6.84 Melbourne University, Australia. D. Jones. | |||
| View Score | |||
| Obrecht Motetten III/a of 5 |
1989 | ||
| Forces: viola | |||
| Duration: 4 | Work No.: 138 | Publisher: OUP | |
| fp: 22.5.93 Brighton. John Metcalf. Solo viola part of Obrecht Motetten III. | |||
| View Score | |||
| Ének Title: (Hungarian) - ‘Voice’ |
1990 | ||
| Forces: solo violin | |||
| Duration: 9 | Work No.: 143 | Publisher: OUP | |
| Commissioned by The Carl Flesch Violin Competition. fp: 6.90, London. Maxim Vengerov. Test piece for first round of 1990 competition. | |||
| Two Scenes From Shameful Vice |
1995 | ||
| Forces: solo harp | |||
| Duration: 6 | Work No.: | Publisher: OUP | |
| fp: 10.1.94 Purcell Room, London. Marshall McGuire. Based on ‘Shameful Vice’ material from scenes 5, 12 and 13. | |||
| Xunthaeresis |
1967 | ||
| Forces: org | |||
| Duration: 7 | Work No.: 6 | Publisher: Composer | |
| Confusion in the service of discovery |
2000 | ||
| Forces: mandolin + 2 pre-recorded mandolins | |||
| Duration: 8 | Work No.: 225 | Publisher: | |
| Amphithéâtre des Sciences Mortes |
2001-2002 | ||
| Forces: soloist and unspecified ensemble | |||
| Duration: 7 | Work No.: 244 | Publisher: | |
| Organ Symphony No.1 |
2002-2003 | ||
| Forces: solo organ | |||
| Duration: 18 | Work No.: 249 | Publisher: | |
| Ceci n’est pas une forme |
2003 | ||
| Forces: solo + vln,vla,vcl,pno | |||
| Duration: 6 | Work No.: 252 | Publisher: | |
| Seterjentens fridag |
2003 | ||
| Forces: Hardanger-fiddle (or vln) solo or with accompaniment | |||
| Duration: 7 | Work No.: 258 | Publisher: OUP | |
| Von Gloeden Postcards |
2003 | ||
| Forces: piano solo (+ unspecified instruments) | |||
| Duration: | Work No.: 261 | Publisher: | |
| Organ Symphony No.2 |
2003-2005 | ||
| Forces: organ | |||
| Duration: 16 | Work No.: 276 | Publisher: OUP | |
| So sing to me of Heaven |
2005-2007 | ||
| Forces: organ solo | |||
| Duration: 3 | Work No.: 281 | Publisher: | |
| Sonata for Toy Piano |
2006-2007 | ||
| Forces: toy piano | |||
| Duration: | Work No.: 304 | Publisher: | |
| Organ Symphony No.3 |
1962-2008 | ||
| Forces: organ | |||
| Duration: 16 | Work No.: 315 | Publisher: OUP | |
| composed 1962-64/2006-2008 | |||
| Organ Symphony No.4 |
2006-2008 | ||
| Forces: Organ | |||
| Duration: 24 | Work No.: 316 | Publisher: OUP | |








